Ultra HD NVR – Capture Everything in Stunning Detail
- Deep Learning AI Algorithms
- Linux Embedded Operating System
- Supports Cameras up to 8MP
- NDAA Compliant & Cyber Secure
The TVT 31 Series PoE NVRs with AI capabilities are a great choice to residential and smaller commercial installations.
Note: If you require advanced AI functions such as face recognition or ANPR, hard wired alarm inputs/outputs, RS-485 or eSATA interface see the 33 Series NVRs.
The TVT 31 Series NVRs offer industry leading AI functionality and cyber security which elevates them above the competition.
AI Functionality
You will find great features you may already be familiar with such as face detection, region intrusion, abandoned baggage detection, line crossing, target counting, crowd density detection and illegal parking detection.
Using one or a combination of AI features ensure false alarms are drastically reduced as the NVR can identify the object as a person or vehicle rather than a false trigger from sunshine or animals. You could even identify who it is and trigger accordingly.
The thing that sets TVT recorders apart from the competition are the advanced AI functions such as ‘Face Tracking’ which allows you to trace a persons movements around a site, from camera to camera, as their face is detected.
Advanced AI algorithms and video meta data make finding incidents in recorded footage easier than ever before based on visual descriptions. Maybe there was a suspicious blue Ford van driving around the industrial estate. Simply specify Blue, Ford, Van, from the easy to used interface to see all footage where the blue Ford van was present. This could be a woman wearing glasses in a red top with a backpack on or maybe a man on a bike wearing glasses.
If you require an even more powerful NVR with face recognition, ANPR, hard wired alarm inputs, RS-485 interface, eSATA expansion and recording up 16MP take a look at the TVT 33 Series of NVRs.
Easy To Use
The NVRs have and intuitive, easy to use interface. As they Linux based they have a simple, clean interface which will feel familiar to PC users. There’s even a task bar along the bottom of the screen through which you can access all of the NVR’s functions and settings.
Secure & Compatible
TVT take cyber security and privacy seriously. This means that all of their NVRs are fully NDAA, UK PSTI, UL Solutions Gold and GDPR compliant.
They’re also compatible with the UK’s largest and most trusted monitoring stations including Immix, Sentinel and Milestone.
TVT NVRs are ONVIF compatible so they will work with 3rd party compatible ONVIF IP cameras however different manufacturers have different features.
If you want to make use of the AI features choose TVT IP cameras as you will only get full compatibility when a TVT NVR is connected to other TVT devices. With a wide choice of TVT IP cameras available there is a solution for everyone.
Built-in PoE Extender
The TVT range of PoE NVRs can power your IP cameras directly so it really couldn't be easier to fit. With its built in LAN boost feature you can have cable runs up to 250m so distance issues are a thing of the past. The built-in AI technology can even tell you how much power each individual camera is taking so you can balance loads.
Dual Stream Recording
Intelligent Dual Stream recording means you can record at 8MP (4K) and stream at a lower resolution so remote monitoring is lightning fast but you still have stunning 8MP video for evidence when you need it.
Powerful Mobile App
Remote viewing on a phone is straight forward with TVT’s SuperCam Plus app. Fully loaded with features such as search and play, instant notifications, two way talk-back plus lots, lots more! It really is a fantastic tool to satisfy the most sophisticated technophiles.
Model | TD-3108H1-8P-B2-B | TD-3116H2-16P-B2-B |
---|---|---|
System | ||
Operating System | Linux (Embedded) | Linux (Embedded) |
Video | ||
Compression | H.265S / H.265+ / H.265 / H.264 | H.265S / H.265+ / H.265 / H.264 |
Max IP Cameras | 8 | 16 |
Input Resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P /960H / D1 / CIF | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P /960H / D1 / CIF |
Max Bandwidth | 80Mbps / 80Mbps (In / Out) | 160Mbps / 160Mbps (In / Out) |
Output Resolution | HDMI: 3840×2160 / 1920×1080 / 1280×1024 / 1024×768 VGA: 1920×1080 / 1280×1024 / 1024×768 |
HDMI: 3840×2160 / 1920×1080 / 1280×1024 / 1024×768 VGA: 1920×1080 / 1280×1024 / 1024×768 |
Output Display | 1 / 4 / 6 / 8 / 9 (Live View) | 1 / 4 / 6 / 8 / 9 / 13 / 16 (Live View) |
Audio | ||
Network Input | 8 (Via IP Cameras) | 16 (Via IP Cameras) |
Local Input | 1 (Phono) | 1 (Phono) |
Local Output | 1 (Phono) | 1 (Phono) |
Compression | G.711(U/A) | G.711(U/A) |
Recording | ||
Dual Stream | Yes | Yes |
Resolution | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P /960H / D1 / CIF | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P /960H / D1 / CIF |
Frame Rate | 30fps (NTSC) / 25fps (PAL) | 30fps (NTSC) / 25fps (PAL) |
Playback | ||
Simultaneous | 8Ch | 16Ch |
Search Modes | Time Slice / Time / Event / Tag / Smart Search | Time Slice / Time / Event / Tag / Smart Search |
Decoding | ||
Max Capability | 1 × 8MP / 6 × 2MP (Live View/Playback) | 1 × 8MP / 6 × 2MP (Live View/Playback) |
Alarm | ||
Input | - | - |
Output | - | - |
Network | Via IP Cameras | Via IP Cameras |
Face | ||
Detection | Via Camera: 8Ch (Simultaneous) NVR: 2Ch (Simultaneous) |
Via Camera: 16Ch (Simultaneous) NVR: 2Ch (Simultaneous) |
Recognition | - | - |
Recognition Frequency | - | - |
Databases | - | - |
Database Management | - | - |
Face Tracking | Yes | Yes |
Analysis | Graphs / Statistics | Graphs / Statistics |
AI Features | ||
Human Detection | Via Camera: 8Ch (Simultaneous) NVR: 2Ch (Simultaneous @ 2MP) |
Via Camera: 16Ch (Simultaneous) NVR: 2Ch (Simultaneous @ 2MP) |
Vehicle Detection | Via Camera: 8Ch (Simultaneous) NVR: 2Ch (Simultaneous @ 2MP) |
Via Camera: 16Ch (Simultaneous) NVR: 2Ch (Simultaneous @ 2MP) |
Fisheye | Yes | Yes |
ANPR | Via IP Camera | Via IP Camera |
Network | ||
Interface | 1 x RJ45 (1000Mbps) | 1 x RJ45 (1000Mbps) |
Protocol | TCP/IP / HTTP / HTTPs / 802.1X / FTP / DHCP / DDNS / RTP / RTSP / RTCP / NTP / UPnP / SMTP / IPv6 / IPv4 / UDP / WebSocket / PPPoE / SNMP / IGMP / ONVIF | TCP/IP / HTTP / HTTPs / 802.1X / FTP / DHCP / DDNS / RTP / RTSP / RTCP / NTP / UPnP / SMTP / IPv6 / IPv4 / UDP / WebSocket / PPPoE / SNMP / IGMP / ONVIF |
Client Connections | Max: 64 | Max: 64 |
PoE | ||
Ports | 8 x RJ45 (100Mbps) | 16 x RJ45 (100Mbps) |
Standard | IEEE802.3AF/AT | IEEE802.3AF/AT |
Total Ouput | ≤ 72W | ≤150W |
Mobile App | ||
OS | iOS / Android | iOS / Android |
Storage | ||
HDD Bays | 1 x SATA | 2 x SATA |
Max HDD | 10TB | 20TB (10TB per Bay) |
eSATA | - | - |
Backup | ||
Local Backup | Via USB | Via USB |
Network Backup | Yes | Yes |
External Interface | ||
RS485 | - | - |
USB | 2 x USB 2.0 | 2 x USB 2.0 |
Remote Control | Yes | Yes |
Other | ||
Power Supply | DC48V/1.8A (Supplied) | DC48V/3.75A (Supplied) |
Standards | CE / FCC | CE / FCC |
Compliance | EU RoHS / REACH / WEEE | EU RoHS / REACH / WEEE |
Operating Conditions | -10°C ~ 50°C / Humidity: 10% ~ 90% | -10°C ~ 50°C / Humidity: 10% ~ 90% |
Dimensions | (w) 300mm x (d) 249mm x (h) 45mm | (w) 380mm x (d) 268mm x (h) 45mm |
- Technology:
- IP
- Type:
- Recorder
- Type:
- NVR